<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave&#039;s Archives &#187; weather</title>
	<atom:link href="http://davec.org/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://davec.org</link>
	<description>Has he gone yet?</description>
	<lastBuildDate>Wed, 04 Jan 2012 04:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perth on cyclone watch</title>
		<link>http://davec.org/2011/01/perth-on-cyclone-watch/</link>
		<comments>http://davec.org/2011/01/perth-on-cyclone-watch/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:43:51 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://davec.org/?p=1521</guid>
		<description><![CDATA[I've been watching the BoM update the position and projected track of Cyclone Bianca. They currently have it either (a) hitting, or (b) passing to the south of us on January 30. Of course, cyclones are inherently unpredictable, especially in this part of the world, but I assume the BoM has good modelling for this [...]]]></description>
			<content:encoded><![CDATA[<p>I've been watching the BoM update the position and <a href="http://www.bom.gov.au/products/IDW60281.shtml">projected track of Cyclone Bianca</a>. They currently have it either (a) hitting, or (b) passing to the south of us on January 30. Of course, cyclones are inherently unpredictable, especially in this part of the world, but I assume the BoM has good modelling for this sort of thing.</p>
<p>The <a href="http://www.abc.net.au/news/stories/2011/01/28/3123987.htm">ABC has reported this</a> as well:</p>
<blockquote><p>Forecasters say winds could be as strong as 120 kilometres per hour.</p>
<p>On Sunday tides may rise significantly, bringing dangerous surf, very rough seas and flooding of low-lying coastal areas.</p>
<p>Substantial coastal erosion is possible and the southern side of the front may bring heavy rainfall.</p></blockquote>
<p>And here was I complaining about the lack of water in Perth…</p>
]]></content:encoded>
			<wfw:commentRss>http://davec.org/2011/01/perth-on-cyclone-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I jinxed the weather</title>
		<link>http://davec.org/2009/03/i-jinxed-the-weather/</link>
		<comments>http://davec.org/2009/03/i-jinxed-the-weather/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 09:35:00 +0000</pubDate>
		<dc:creator>Dave C</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://davec.org/?p=473</guid>
		<description><![CDATA[Last Friday I declared to those sitting around me at lunch that Summer was over. It usually is over by mid-March, and (for a time) temperatures seemed to drop in a firm and unambiguous manner. And now, suddenly, the BoM is forecasting a run of at least four 35-36° days in a row. Grumble, grumble...]]></description>
			<content:encoded><![CDATA[<p>Last Friday I declared to those sitting around me at lunch that Summer was over. It usually is over by mid-March, and (for a time) temperatures seemed to drop in a firm and unambiguous manner.</p>
<p>And now, suddenly, the <a href="http://www.bom.gov.au">BoM</a> is <a href="http://www.bom.gov.au/products/IDW12300.shtml">forecasting</a> a run of at least four 35-36° days in a row. Grumble, grumble...</p>
]]></content:encoded>
			<wfw:commentRss>http://davec.org/2009/03/i-jinxed-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

